Consolidated balance sheet | ||||
31 December | 31 December | 1 January 2022 | ||
notes | 2023 | 2022 (Restated) | (Restated) | |
Assets | ||||
Cash and cash equivalents | 2 | |||
Investments at fair value through OCI | 3 | |||
Investments at cost | 4 | |||
Investments at fair value through profit or loss | 5 | |||
Investments in real estate | 6 | |||
Investments in associates and joint ventures | 7 | |||
Derivatives | 20 | |||
Investments | ||||
Insurance contracts | 13 | |||
Reinsurance contracts | 15 | |||
Insurance and reinsurance contracts | ||||
Property and equipment | 8 | |||
Intangible assets | 9 | |||
Deferred tax assets | 33 | |||
Assets held for sale | 10 | |||
Other assets | 11 | |||
Other | ||||
Total assets | ||||
Equity | ||||
Shareholders’ equity | ||||
Minority interests | ||||
Undated subordinated notes | ||||
Total equity | 12 | |||
Liabilities | ||||
Insurance contracts | 13 | |||
Investment contracts | 14 | |||
Reinsurance contracts | 15 | |||
Insurance, investment and reinsurance contracts | ||||
Debt instruments issued | 16 | |||
Subordinated debt | 17 | |||
Other borrowed funds | 18 | |||
Customer deposits | 19 | |||
Funding | ||||
Derivatives | 20 | |||
Deferred tax liabilities | 33 | |||
Liabilities held for sale | 10 | |||
Other liabilities | 21 | |||
Other | ||||
Total liabilities | ||||
Total equity and liabilities |
2 Our operating | 3 Our strategy and | 4 Creating value for | 5 Managing | 6 Corporate | |||
environment | performance | our stakeholders | our risks | governance | |||
Consolidated profit and loss account | |||||||
Consolidated profit and loss account | 2022 | ||||||
For the year ended 31 December | notes | 2023 | (Restated) | ||||
Release of contractual service margin | |||||||
Release of risk adjustment | |||||||
Expected claims and benefits | |||||||
Expected attributable expenses | |||||||
Recovery of acquisition costs | |||||||
Experience adjustments for premiums | |||||||
Insurance income Premium Allocation Approach | |||||||
Insurance income | 22 | ||||||
Incurred claims and benefits | |||||||
Incurred attributable expenses | |||||||
Amortisation of acquisition costs | |||||||
Changes in incurred claims and benefits previous periods | - | ||||||
(Reversal of) losses on onerous contracts | |||||||
Insurance expenses Premium Allocation Approach | |||||||
Insurance expenses | 23 | ||||||
Net insurance result | |||||||
Net reinsurance result | - | - | |||||
Insurance and reinsurance result | |||||||
Interest income | |||||||
Realised gains (losses) on investments at cost and at fair value through OCI | - | ||||||
Gains (losses) on investments at fair value through profit or loss | - | ||||||
Gains (losses) on investments in real estate | - | ||||||
Share of result of investments in associates and joint ventures | - | ||||||
Impairments on investments | - | - | |||||
Other | - | ||||||
Investment result | 24 | - | |||||
Finance result on (re) insurance contracts | 25 | - | |||||
Result on investment contracts | |||||||
Finance result other | 25 | ||||||
Finance result | - | ||||||
Net investment result | |||||||
Fee and commission result | 26 | ||||||
Result on disposals of group companies | - | ||||||
Non-attributable operating expenses | 27 | - | - | ||||
Other | |||||||
Other result | - | - | |||||
Result before tax from continuing operations | |||||||
Taxation | 33 | ||||||
Net result from continuing operations | |||||||
Net result from discontinued operations | |||||||
Net result from disposal of discontinued operations | |||||||
Discontinued operations | 28 | ||||||
Net result from continuing and discontinued operations |
Net result from continuing and discontinued operations | |||
2022 | |||
For the year ended 31 December | 2023 | (Restated) | |
Net result from continuing and discontinued operations attributable to: | |||
Shareholders of the parent | |||
Minority interests | - | ||
Net result from continuing and discontinued operations | |||
Net result from continuing operations | 2022 | ||
For the year ended 31 December | 2023 | (Restated) | |
Net result from continuing operations attributable to: | |||
Shareholders of the parent | |||
Minority interests | - | ||
Net result from continuing operations | |||
Net result from discontinued operations | 2022 | ||
For the year ended 31 December | 2023 | (Restated) | |
Net result from discontinued operations attributable to: | |||
Shareholders of the parent | |||
Minority interests | |||
Net result from discontinued operations | |||
Earnings per ordinary share from continuing and discontinued operations | 2022 | ||
For the year ended 31 December and amounts in euros per ordinary share | notes | 2023 | (Restated) |
Basic earnings per ordinary share from continuing and discontinued operations | 29 | ||
Diluted earnings per ordinary share from continuing and discontinued operations | 29 | ||
Earnings per ordinary share from continuing operations | 2022 | ||
For the year ended 31 December and amounts in euros per ordinary share | notes | 2023 | (Restated) |
Basic earnings per ordinary share from continuing operations | 29 | ||
Diluted earnings per ordinary share from continuing operations | 29 | ||
Earnings per ordinary share from discontinued operations | 2022 | ||
For the year ended 31 December and amounts in euros per ordinary share | notes | 2023 | (Restated) |
Basic earnings per ordinary share from discontinued operations | 29 | ||
Diluted earnings per ordinary share from discontinued operations | 29 |
Consolidated statement of comprehensive income | ||||
2022 | ||||
For the year ended 31 December | 2023 | (Restated) | ||
Net result | ||||
– finance result on insurance contracts, recognised in OCI | - | |||
– finance result on reinsurance contracts, recognised in OCI | - | - | ||
– revaluations on debt securities at fair value through OCI | - | |||
– revaluations on loans at fair value through OCI | - | |||
– realised gains (losses) transferred to the profit and loss account | - | |||
– changes in cash flow hedge reserve | - | - | ||
– share of OCI of investments in associates and joint ventures | - | |||
– foreign currency exchange differences | - | - | ||
Items that may be reclassified subsequently to the profit and loss account | - | |||
– revaluations on equity securities at fair value through OCI | - | |||
– revaluations on property in own use | - | |||
– remeasurement of the net defined benefit asset/liability | - | |||
Items that will not be reclassified to the profit and loss account | - | |||
Total other comprehensive income | - | |||
Total comprehensive income | - | |||
Comprehensive income attributable to: | ||||
Shareholders of the parent | - | |||
Minority interests | - | |||
Total comprehensive income | - |
Consolidated statement of cash flows | ||
For the year ended 31 December | 2022 | |
2023 | (Restated) | |
Result before tax | ||
Adjusted for: | ||
– depreciation and amortisation | ||
– changes in (re) insurance and investment contracts | - | |
– realised results and impairments on investments | - | |
– other | ||
Net premiums, claims, and attributable expenses on (re) insurance contracts | - | - |
Tax paid (received) | - | - |
Changes in: | ||
– derivatives | - | |
– investments at cost | - | - |
– other assets | - | |
– customer deposits | ||
– other liabilities | - | |
Net cash flow from operating activities | - | |
Investments and advances: | ||
– group companies, net of cash acquired | - | - |
– investments at fair value through OCI | - | - |
– investments at cost | - | |
– investments at fair value through profit or loss | - | - |
– investments in associates and joint ventures | - | - |
– investments in real estate | - | - |
– other investments | - | - |
Disposals and redemptions: | ||
– group companies | ||
– investments at fair value through OCI | ||
– investments at cost | ||
– investments at fair value through profit or loss | ||
– investments in associates and joint ventures | ||
– investments in real estate | ||
– other investments | ||
Net cash flow from investing activities | ||
Repayments of undated subordinated notes | - | |
Proceeds from issuance of subordinated notes | ||
Repayments of subordinated notes | - | - |
Repayments of debt instruments issued | - | - |
Proceeds from other borrowed funds | ||
Repayments of other borrowed funds | - | - |
Dividend paid | - | - |
Purchase (sale) of treasury shares | - | - |
Coupon on undated subordinated notes | - | - |
Net cash flow from financing activities | - | |
Net cash flow | - |
Included in Net cash flow from operating activities | ||
2022 | ||
For the year ended 31 December | 2023 | (Restated) |
Interest received | ||
Interest paid | - | - |
Dividend received | ||
Cash and cash equivalents | 2022 | |
For the year ended 31 December | 2023 | (Restated) |
Cash and cash equivalents at the beginning of the year without held for sale | ||
Cash and cash equivalents at the beginning of the year classified as assets held for sale | ||
Cash and cash equivalents at the beginning of the year | ||
Net cash flow | - | |
Effect of foreign currency exchange differences on cash and cash equivalents | - | - |
Cash and cash equivalents at the end of the year |
Total | |||||||
Shareholders’ | Undated | ||||||
Share | Share | equity | Minority | subordinated | Total | ||
capital | premium | Reserves | (parent) | interest | notes | equity | |
Balance at 1 January 2023 (Restated) | |||||||
Finance result on insurance contracts | |||||||
recognised in OCI | - | - | - | ||||
Finance result on reinsurance | |||||||
contracts recognised in OCI | - | - | - | ||||
Revaluations on debt securities at fair value through OCI | |||||||
Revaluations on loans at fair value through OCI | |||||||
Realised gains (losses) transferred to the profit and loss account | |||||||
Changes in cash flow hedge reserve | - | - | - | ||||
Share of OCI of investments in associates and joint ventures | - | - | - | ||||
Foreign currency exchange differences | - | - | - | ||||
Revaluations on equity securities at fair value through OCI | |||||||
Remeasurement of the net defined | |||||||
benefit asset/liability | - | - | - | ||||
Revaluations on property in own use | - | - | - | ||||
Total amount recognised directly in equity (OCI) | |||||||
Net result for the period | |||||||
Total comprehensive income | |||||||
Issuance (redemption) of undated | |||||||
subordinated notes | - | - | |||||
Changes in share capital | - | ||||||
Dividend | - | - | - | - | |||
Purchase (sale) of treasury shares | - | - | - | ||||
Employee stock option and share | |||||||
plans | |||||||
Coupon on undated subordinated | |||||||
notes | - | - | - | ||||
Changes in the composition of the group and other changes | - | - | - | ||||
Balance at 31 December 2023 |
Total | |||||||
Shareholders’ | Undated | ||||||
Share | Share | equity | Minority | subordinated | Total | ||
capital | premium | Reserves | (parent) | interest | notes | equity | |
Balance as reported at 31 December 2021 | |||||||
Impact (net of tax) of IFRS 9 | |||||||
Impact (net of tax) of IFRS 17 | - | - | - | - | |||
Balance at 1 January 2022 (Restated) | |||||||
Finance result on insurance contracts | |||||||
recognised in OCI | |||||||
Finance result on reinsurance contracts | |||||||
recognised in OCI | - | - | - | ||||
Revaluations on debt securities at fair value through OCI | - | - | - | - | |||
Revaluations on loans at fair value through OCI | - | - | - | ||||
Realised gains (losses) transferred to the profit and loss account | - | - | - | ||||
Changes in cash flow hedge reserve | - | - | - | ||||
Share of OCI of investments in associates and joint ventures | |||||||
Foreign currency exchange differences | - | - | - | ||||
Revaluations on equity securities at fair value through OCI | - | - | - | ||||
Remeasurement of the net defined | |||||||
benefit asset/liability | |||||||
Revaluations on property in own use | |||||||
Total amount recognised directly | |||||||
in equity (OCI) | - | - | - | - | |||
Net result for the period | - | ||||||
Total comprehensive income | - | - | - | - | |||
Changes in share capital | - | ||||||
Dividend | - | - | - | - | |||
Purchase (sale) of treasury shares | - | - | - | ||||
Employee stock option and share plans | - | - | - | ||||
Coupon on undated subordinated notes | - | - | - | ||||
Changes in the composition of the group and other changes | |||||||
Balance at 31 December 2022 (Restated) |